| Symbol: Name: ID: |
TMEM151B transmembrane protein 151B GFS:9684 |
| Gene name: | TMEM151B |
| Chromosome: | 6p21.1 |
| Previous Symbols: | C6orf137, TMEM193 |
| Previous Names: | chromosome 6 open reading frame 137, "transmembrane protein 193" |
| Aliases: | bA444E17.5 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2685169 | Rat Genome Database ID: | RGD:1562074 |
| HGNC ID: | HGNC:21315 | RefSeq IDs: | NM_001137560 |
| Entrez Gene ID: | 441151 | Ensembl Gene ID: | ENSG00000178233 |
| VEGA IDs: | OTTHUMG00000014765 | UniProt ID: | Q8IW70 |
| UCSC ID: | uc003oxh.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS47437.1 | ||
Products for TMEM151B gene
| Catalog | Product Name | Application | Company |
| GFS:E09684 | transmembrane protein 151B; ELISA kit | ELISA | n/a |
| GFS:A09684 | transmembrane protein 151B; Anti | ANTIBODIES | n/a |
| GFS:P09684 | transmembrane protein 151B; Protien | Protien | n/a |