| Symbol: Name: ID: |
TRNAM2 transfer RNA methionine 2 (anticodon CAU) GFS:2137 |
| Gene name: | TRNAM2 |
| Chromosome: | 6p22.1 |
| Previous Symbols: | TRM1, TRMI1, TRNAMI1 |
| Previous Names: | transfer RNA methionine initiator 1 (anticodon CAU) |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12322 | RefSeq IDs: | |
| Entrez Gene ID: | 7212 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 180620 | |
| Pubmed: | PMID6261953 | ||
| CCDS IDs: | |||
n/a
Products for TRNAM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E02137 | transfer RNA methionine 2 (anticodon CAU); ELISA kit | ELISA | n/a |
| GFS:A02137 | transfer RNA methionine 2 (anticodon CAU); Anti | ANTIBODIES | n/a |
| GFS:P02137 | transfer RNA methionine 2 (anticodon CAU); Protien | Protien | n/a |