| Symbol: Name: ID: |
TRNAM1 transfer RNA methionine 1 (anticodon CAU) GFS:2134 |
| Gene name: | TRNAM1 |
| Chromosome: | 6p22.1 |
| Previous Symbols: | TRM1, TRNAMI2, TRM2, TRMI2 |
| Previous Names: | tRNA methionine 1, "tRNA methionine 1 (anticodon CAU)", "transfer RNA methionine initiator 2 (anticodon CAU)", "tRNA methionine initiator 2", "transfer RNA methionine initiator 2" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12318 | RefSeq IDs: | |
| Entrez Gene ID: | 7210 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 180621 | |
| Pubmed: | PMID8661117 | ||
| CCDS IDs: | |||
n/a
Products for TRNAM1 gene
| Catalog | Product Name | Application | Company |
| GFS:E02134 | transfer RNA methionine 1 (anticodon CAU); ELISA kit | ELISA | n/a |
| GFS:A02134 | transfer RNA methionine 1 (anticodon CAU); Anti | ANTIBODIES | n/a |
| GFS:P02134 | transfer RNA methionine 1 (anticodon CAU); Protien | Protien | n/a |