| Symbol: Name: ID: |
TRNAL2 transfer RNA leucine 2 (anticodon UAG) GFS:2132 |
| Gene name: | TRNAL2 |
| Chromosome: | 17p13.1 |
| Previous Symbols: | TRL2 |
| Previous Names: | tRNA leucine 2, "tRNA leucine 2 (anticodon UAG)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12316 | RefSeq IDs: | |
| Entrez Gene ID: | 7208 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 189920 | |
| Pubmed: | PMID3637777 | ||
| CCDS IDs: | |||
n/a
Products for TRNAL2 gene
| Catalog | Product Name | Application | Company |
| GFS:E02132 | transfer RNA leucine 2 (anticodon UAG); ELISA kit | ELISA | n/a |
| GFS:A02132 | transfer RNA leucine 2 (anticodon UAG); Anti | ANTIBODIES | n/a |
| GFS:P02132 | transfer RNA leucine 2 (anticodon UAG); Protien | Protien | n/a |