| Symbol: Name: ID: |
TRNAL1 transfer RNA leucine 1 (anticodon AAG) GFS:2131 |
| Gene name: | TRNAL1 |
| Chromosome: | 14q11.2 |
| Previous Symbols: | TRNP1, TRL1 |
| Previous Names: | tRNA leucine 1, "transfer RNA leucine 1 (anticodon CUU)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12315 | RefSeq IDs: | |
| Entrez Gene ID: | 7207 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 189932 | |
| Pubmed: | PMID1686015 | ||
| CCDS IDs: | |||
n/a
Products for TRNAL1 gene
| Catalog | Product Name | Application | Company |
| GFS:E02131 | transfer RNA leucine 1 (anticodon AAG); ELISA kit | ELISA | n/a |
| GFS:A02131 | transfer RNA leucine 1 (anticodon AAG); Anti | ANTIBODIES | n/a |
| GFS:P02131 | transfer RNA leucine 1 (anticodon AAG); Protien | Protien | n/a |