| Symbol: Name: ID: |
TRNAQ2 transfer RNA glutamine 2 (anticodon UUG) GFS:2154 |
| Gene name: | TRNAQ2 |
| Chromosome: | 17q21.32 |
| Previous Symbols: | TRQ2 |
| Previous Names: | tRNA glutamine 2, "transfer RNA glutamine 2" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12342 | RefSeq IDs: | |
| Entrez Gene ID: | 7229 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 189923 | |
| Pubmed: | PMID2041751 | ||
| CCDS IDs: | |||
n/a
Products for TRNAQ2 gene
| Catalog | Product Name | Application | Company |
| GFS:E02154 | transfer RNA glutamine 2 (anticodon UUG); ELISA kit | ELISA | n/a |
| GFS:A02154 | transfer RNA glutamine 2 (anticodon UUG); Anti | ANTIBODIES | n/a |
| GFS:P02154 | transfer RNA glutamine 2 (anticodon UUG); Protien | Protien | n/a |