| Symbol: Name: ID: |
TRNAQ1 transfer RNA glutamine 1 (anticodon CUG) GFS:2153 |
| Gene name: | TRNAQ1 |
| Chromosome: | 17p13.1 |
| Previous Symbols: | TRQ1 |
| Previous Names: | tRNA glutamine 1, "tRNA glutamine 1 (anticodon CUG)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12341 | RefSeq IDs: | |
| Entrez Gene ID: | 7228 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 189919 | |
| Pubmed: | |||
| CCDS IDs: | |||
n/a
Products for TRNAQ1 gene
| Catalog | Product Name | Application | Company |
| GFS:E02153 | transfer RNA glutamine 1 (anticodon CUG); ELISA kit | ELISA | n/a |
| GFS:A02153 | transfer RNA glutamine 1 (anticodon CUG); Anti | ANTIBODIES | n/a |
| GFS:P02153 | transfer RNA glutamine 1 (anticodon CUG); Protien | Protien | n/a |