| Symbol: Name: ID: |
TRNAR2 transfer RNA arginine 2 (anticodon ACG) GFS:2156 |
| Gene name: | TRNAR2 |
| Chromosome: | 6p21.3 |
| Previous Symbols: | TRR2 |
| Previous Names: | tRNA arginine (ACG) 2, "tRNA arginine 2 (anticodon ACG)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12344 | RefSeq IDs: | |
| Entrez Gene ID: | 7231 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID1457046 | ||
| CCDS IDs: | |||
n/a
Products for TRNAR2 gene
| Catalog | Product Name | Application | Company |
| GFS:E02156 | transfer RNA arginine 2 (anticodon ACG); ELISA kit | ELISA | n/a |
| GFS:A02156 | transfer RNA arginine 2 (anticodon ACG); Anti | ANTIBODIES | n/a |
| GFS:P02156 | transfer RNA arginine 2 (anticodon ACG); Protien | Protien | n/a |