| Symbol: Name: ID: |
TRNAR1 transfer RNA arginine 1 (anticodon UCU) GFS:2155 |
| Gene name: | TRNAR1 |
| Chromosome: | 17p13.1 |
| Previous Symbols: | TRR1 |
| Previous Names: | tRNA arginine (UCU) 1, "tRNA arginine 1 (anticodon UCU)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12343 | RefSeq IDs: | |
| Entrez Gene ID: | 7230 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 610406 | |
| Pubmed: | PMID2066114 | ||
| CCDS IDs: | |||
n/a
Products for TRNAR1 gene
| Catalog | Product Name | Application | Company |
| GFS:E02155 | transfer RNA arginine 1 (anticodon UCU); ELISA kit | ELISA | n/a |
| GFS:A02155 | transfer RNA arginine 1 (anticodon UCU); Anti | ANTIBODIES | n/a |
| GFS:P02155 | transfer RNA arginine 1 (anticodon UCU); Protien | Protien | n/a |