| Symbol: Name: ID: |
SCD5 stearoyl-CoA desaturase 5 GFS:9508 |
| Gene name: | SCD5 |
| Chromosome: | 4q21.3 |
| Previous Symbols: | SCD4 |
| Previous Names: | stearoyl-CoA desaturase 4 |
| Aliases: | ACOD4, FLJ21032, FADS4, HSCD5 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:21088 | RefSeq IDs: | NM_001037582 |
| Entrez Gene ID: | 79966 | Ensembl Gene ID: | ENSG00000145284 |
| VEGA IDs: | OTTHUMG00000130293 | UniProt ID: | Q86SK9 |
| UCSC ID: | uc003hna.2 | OMIM ID: | 608370 |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS3595.1 CCDS CCDS34024.1 | ||
Products for SCD5 gene
| Catalog | Product Name | Application | Company |
| GFS:E09508 | stearoyl-CoA desaturase 5; ELISA kit | ELISA | n/a |
| GFS:A09508 | stearoyl-CoA desaturase 5; Anti | ANTIBODIES | n/a |
| GFS:P09508 | stearoyl-CoA desaturase 5; Protien | Protien | n/a |