| Symbol: Name: ID: |
SGMS2 sphingomyelin synthase 2 GFS:14587 |
| Gene name: | SGMS2 |
| Chromosome: | 4q25 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC26963, SMS2 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1921692 | Rat Genome Database ID: | RGD:1305778 |
| HGNC ID: | HGNC:28395 | RefSeq IDs: | NM_001136257 |
| Entrez Gene ID: | 166929 | Ensembl Gene ID: | ENSG00000164023 |
| VEGA IDs: | OTTHUMG00000131811 | UniProt ID: | Q8NHU3 |
| UCSC ID: | uc003hyl.3 | OMIM ID: | 611574 |
| Pubmed: | PMID14685263 | ||
| CCDS IDs: | CCDSCCDS3677.1 | ||
Products for SGMS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E14587 | sphingomyelin synthase 2; ELISA kit | ELISA | n/a |
| GFS:A14587 | sphingomyelin synthase 2; Anti | ANTIBODIES | n/a |
| GFS:P14587 | sphingomyelin synthase 2; Protien | Protien | n/a |