| Symbol: Name: ID: |
SGMS1 sphingomyelin synthase 1 GFS:15855 |
| Gene name: | SGMS1 |
| Chromosome: | 10q11.2 |
| Previous Symbols: | TMEM23 |
| Previous Names: | transmembrane protein 23 |
| Aliases: | MOB, MGC17342, SMS1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2444110 | Rat Genome Database ID: | RGD:727912 |
| HGNC ID: | HGNC:29799 | RefSeq IDs: | NM_147156 |
| Entrez Gene ID: | 259230 | Ensembl Gene ID: | ENSG00000198964 |
| VEGA IDs: | OTTHUMG00000018231 | UniProt ID: | Q86VZ5 |
| UCSC ID: | uc001jje.2 | OMIM ID: | 611573 |
| Pubmed: | PMID11841947 PMID 14976195 | ||
| CCDS IDs: | CCDSCCDS7240.1 | ||
Products for SGMS1 gene
| Catalog | Product Name | Application | Company |
| GFS:E15855 | sphingomyelin synthase 1; ELISA kit | ELISA | n/a |
| GFS:A15855 | sphingomyelin synthase 1; Anti | ANTIBODIES | n/a |
| GFS:P15855 | sphingomyelin synthase 1; Protien | Protien | n/a |