| Symbol: Name: ID: |
SHROOM4 shroom family member 4 GFS:15327 |
| Gene name: | SHROOM4 |
| Chromosome: | Xp11.22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | KIAA1202 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2685570 | Rat Genome Database ID: | RGD:1563434 |
| HGNC ID: | HGNC:29215 | RefSeq IDs: | NM_020717 |
| Entrez Gene ID: | 57477 | Ensembl Gene ID: | ENSG00000158352 |
| VEGA IDs: | OTTHUMG00000021521 | UniProt ID: | Q9ULL8 |
| UCSC ID: | uc004dpe.2 | OMIM ID: | 300579 |
| Pubmed: | PMID10574462 PMID 16615870 | ||
| CCDS IDs: | CCDSCCDS35277.1 | ||
Products for SHROOM4 gene
| Catalog | Product Name | Application | Company |
| GFS:E15327 | shroom family member 4; ELISA kit | ELISA | n/a |
| GFS:A15327 | shroom family member 4; Anti | ANTIBODIES | n/a |
| GFS:P15327 | shroom family member 4; Protien | Protien | n/a |