| Symbol: Name: ID: |
SHROOM2 shroom family member 2 GFS:26997 |
| Gene name: | SHROOM2 |
| Chromosome: | Xp22.3 |
| Previous Symbols: | APXL |
| Previous Names: | apical protein, Xenopus laevis-like, "apical protein-like (Xenopus laevis)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:107194 | Rat Genome Database ID: | RGD:1565163 |
| HGNC ID: | HGNC:630 | RefSeq IDs: | NM_001649 |
| Entrez Gene ID: | 357 | Ensembl Gene ID: | ENSG00000146950 |
| VEGA IDs: | OTTHUMG00000021121 | UniProt ID: | Q13796 |
| UCSC ID: | uc004csu.1 | OMIM ID: | 300103 |
| Pubmed: | PMID7795590 PMID 16615870 | ||
| CCDS IDs: | CCDSCCDS14135.1 | ||
Products for SHROOM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E26997 | shroom family member 2; ELISA kit | ELISA | n/a |
| GFS:A26997 | shroom family member 2; Anti | ANTIBODIES | n/a |
| GFS:P26997 | shroom family member 2; Protien | Protien | n/a |