| Symbol: Name: ID: |
PLD2 phospholipase D2 GFS:29356 |
| Gene name: | PLD2 |
| Chromosome: | 17p13.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | choline phosphatase 2 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:892877 | Rat Genome Database ID: | RGD:3350 |
| HGNC ID: | HGNC:9068 | RefSeq IDs: | NM_002663 |
| Entrez Gene ID: | 5338 | Ensembl Gene ID: | ENSG00000129219 |
| VEGA IDs: | OTTHUMG00000090779 | UniProt ID: | O14939 |
| UCSC ID: | uc002fzc.2 | OMIM ID: | 602384 |
| Pubmed: | PMID9858823 PMID 9582313 | ||
| CCDS IDs: | CCDSCCDS11057.1 | ||
Products for PLD2 gene
| Catalog | Product Name | Application | Company |
| GFS:E29356 | phospholipase D2; ELISA kit | ELISA | n/a |
| GFS:A29356 | phospholipase D2; Anti | ANTIBODIES | n/a |
| GFS:P29356 | phospholipase D2; Protien | Protien | n/a |