| Symbol: Name: ID: |
PLD1 phospholipase D1, phosphatidylcholine-specific GFS:29355 |
| Gene name: | PLD1 |
| Chromosome: | 3q26 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | choline phosphatase 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:109585 | Rat Genome Database ID: | RGD:3349 |
| HGNC ID: | HGNC:9067 | RefSeq IDs: | NM_001130081 |
| Entrez Gene ID: | 5337 | Ensembl Gene ID: | ENSG00000075651 |
| VEGA IDs: | OTTHUMG00000156947 | UniProt ID: | Q13393 |
| UCSC ID: | uc003fhs.2 | OMIM ID: | 602382 |
| Pubmed: | PMID9858822 PMID 8530346 | ||
| CCDS IDs: | CCDSCCDS3216.1 CCDS CCDS46957.1 | ||
Products for PLD1 gene
| Catalog | Product Name | Application | Company |
| GFS:E29355 | phospholipase D1, phosphatidylcholine-specific; ELISA kit | ELISA | n/a |
| GFS:A29355 | phospholipase D1, phosphatidylcholine-specific; Anti | ANTIBODIES | n/a |
| GFS:P29355 | phospholipase D1, phosphatidylcholine-specific; Protien | Protien | n/a |