| Symbol: Name: ID: |
PTH parathyroid hormone GFS:29846 |
| Gene name: | PTH |
| Chromosome: | 11p15.3-p15.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | PTH1 |
| Name Aliases: | parathyrin, "parathormone", "parathyroid hormone 1" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97799 | Rat Genome Database ID: | RGD:3440 |
| HGNC ID: | HGNC:9606 | RefSeq IDs: | NM_000315 |
| Entrez Gene ID: | 5741 | Ensembl Gene ID: | ENSG00000152266 |
| VEGA IDs: | UniProt ID: | P01270 | |
| UCSC ID: | uc001mlb.2 | OMIM ID: | 168450 |
| Pubmed: | PMID1672845 | ||
| CCDS IDs: | CCDSCCDS7812.1 | ||
Products for PTH gene
| Catalog | Product Name | Application | Company |
| GFS:E29846 | parathyroid hormone; ELISA kit | ELISA | n/a |
| GFS:A29846 | parathyroid hormone; Anti | ANTIBODIES | n/a |
| GFS:P29846 | parathyroid hormone; Protien | Protien | n/a |