| Symbol: Name: ID: |
PTH2 parathyroid hormone 2 GFS:16706 |
| Gene name: | PTH2 |
| Chromosome: | 19q13.33 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | TIP39 |
| Name Aliases: | tuberoinfundibular 39 residues |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2152297 | Rat Genome Database ID: | RGD:1559447 |
| HGNC ID: | HGNC:30828 | RefSeq IDs: | NM_178449 |
| Entrez Gene ID: | 113091 | Ensembl Gene ID: | ENSG00000142538 |
| VEGA IDs: | UniProt ID: | Q96A98 | |
| UCSC ID: | uc002pnn.1 | OMIM ID: | 608386 |
| Pubmed: | PMID11861531 | ||
| CCDS IDs: | CCDSCCDS12763.1 | ||
Products for PTH2 gene
| Catalog | Product Name | Application | Company |
| GFS:E16706 | parathyroid hormone 2; ELISA kit | ELISA | n/a |
| GFS:A16706 | parathyroid hormone 2; Anti | ANTIBODIES | n/a |
| GFS:P16706 | parathyroid hormone 2; Protien | Protien | n/a |