| Symbol: Name: ID: |
PALM paralemmin GFS:28922 |
| Gene name: | PALM |
| Chromosome: | 19p13.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | KIAA0270 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1261814 | Rat Genome Database ID: | RGD:620341 |
| HGNC ID: | HGNC:8594 | RefSeq IDs: | NM_001040134 |
| Entrez Gene ID: | 5064 | Ensembl Gene ID: | ENSG00000099864 |
| VEGA IDs: | UniProt ID: | O75781 | |
| UCSC ID: | uc002lpm.1 | OMIM ID: | 608134 |
| Pubmed: | PMID9615234 PMID 9813098 | ||
| CCDS IDs: | CCDSCCDS32857.1 CCDS CCDS32858.1 | ||
Products for PALM gene
| Catalog | Product Name | Application | Company |
| GFS:E28922 | paralemmin; ELISA kit | ELISA | n/a |
| GFS:A28922 | paralemmin; Anti | ANTIBODIES | n/a |
| GFS:P28922 | paralemmin; Protien | Protien | n/a |