| Symbol: Name: ID: |
PALM2 paralemmin 2 GFS:4982 |
| Gene name: | PALM2 |
| Chromosome: | 9q31.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1934601 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:15845 | RefSeq IDs: | NM_001037293 |
| Entrez Gene ID: | 114299 | Ensembl Gene ID: | ENSG00000243444 |
| VEGA IDs: | OTTHUMG00000020479 | UniProt ID: | Q8IXS6 |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID11478809 | ||
| CCDS IDs: | CCDSCCDS35099.1 CCDS CCDS48002.1 | ||
n/a
Products for PALM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E04982 | paralemmin 2; ELISA kit | ELISA | n/a |
| GFS:A04982 | paralemmin 2; Anti | ANTIBODIES | n/a |
| GFS:P04982 | paralemmin 2; Protien | Protien | n/a |