| Symbol: Name: ID: |
MLLT10P1 myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10 pseudogene 1 GFS:4940 |
| Gene name: | MLLT10P1 |
| Chromosome: | 20q11.21 |
| Previous Symbols: | MLLT10L |
| Previous Names: | myeloid/lymphoid or mixed-lineage leukemia (trithorax (Drosophila) homolog); translocated to, 10-like, "myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10-like" |
| Aliases: | bA348I14.3 |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:15794 | RefSeq IDs: | |
| Entrez Gene ID: | 140678 | Ensembl Gene ID: | ENSG00000238151 |
| VEGA IDs: | OTTHUMG00000032156 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
n/a
Products for MLLT10P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E04940 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A04940 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P04940 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10 pseudogene 1; Protien | Protien | n/a |