| Symbol: Name: ID: |
MYT1 myelin transcription factor 1 GFS:28129 |
| Gene name: | MYT1 |
| Chromosome: | 20q13.33 |
| Previous Symbols: | PLPB1 |
| Previous Names: | |
| Aliases: | MTF1, MYTI |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1100535 | Rat Genome Database ID: | RGD:1304899 |
| HGNC ID: | HGNC:7622 | RefSeq IDs: | NM_004535 |
| Entrez Gene ID: | 4661 | Ensembl Gene ID: | ENSG00000196132 |
| VEGA IDs: | OTTHUMG00000149988 | UniProt ID: | Q01538 |
| UCSC ID: | uc002yii.2 | OMIM ID: | 600379 |
| Pubmed: | PMID1280325 PMID 9268380 | ||
| CCDS IDs: | CCDSCCDS13558.1 | ||
Products for MYT1 gene
| Catalog | Product Name | Application | Company |
| GFS:E28129 | myelin transcription factor 1; ELISA kit | ELISA | n/a |
| GFS:A28129 | myelin transcription factor 1; Anti | ANTIBODIES | n/a |
| GFS:P28129 | myelin transcription factor 1; Protien | Protien | n/a |