| Symbol: Name: ID: |
PKMYT1 protein kinase, membrane associated tyrosine/threonine 1 GFS:15714 |
| Gene name: | PKMYT1 |
| Chromosome: | 16p13.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MYT1 |
| Name Aliases: | membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2137630 | Rat Genome Database ID: | RGD:1305434 |
| HGNC ID: | HGNC:29650 | RefSeq IDs: | NM_004203 |
| Entrez Gene ID: | 9088 | Ensembl Gene ID: | ENSG00000127564 |
| VEGA IDs: | OTTHUMG00000128975 | UniProt ID: | Q99640 |
| UCSC ID: | uc002csn.2 | OMIM ID: | 602474 |
| Pubmed: | PMID9001210 PMID 12606722 | ||
| CCDS IDs: | CCDSCCDS10486.1 CCDS CCDS45391.1 | ||
Products for PKMYT1 gene
| Catalog | Product Name | Application | Company |
| GFS:E15714 | protein kinase, membrane associated tyrosine/threonine 1; ELISA kit | ELISA | n/a |
| GFS:A15714 | protein kinase, membrane associated tyrosine/threonine 1; Anti | ANTIBODIES | n/a |
| GFS:P15714 | protein kinase, membrane associated tyrosine/threonine 1; Protien | Protien | n/a |