| Symbol: Name: ID: |
MUT methylmalonyl CoA mutase GFS:28036 |
| Gene name: | MUT |
| Chromosome: | 6p21 |
| Previous Symbols: | |
| Previous Names: | methylmalonyl Coenzyme A mutase |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97239 | Rat Genome Database ID: | RGD:1587662 |
| HGNC ID: | HGNC:7526 | RefSeq IDs: | NM_000255 |
| Entrez Gene ID: | 4594 | Ensembl Gene ID: | ENSG00000146085 |
| VEGA IDs: | OTTHUMG00000014814 | UniProt ID: | P22033 |
| UCSC ID: | uc003ozg.3 | OMIM ID: | 609058 |
| Pubmed: | PMID2907507 PMID 9503014 | ||
| CCDS IDs: | CCDSCCDS4924.1 | ||
Products for MUT gene
| Catalog | Product Name | Application | Company |
| GFS:E28036 | methylmalonyl CoA mutase; ELISA kit | ELISA | n/a |
| GFS:A28036 | methylmalonyl CoA mutase; Anti | ANTIBODIES | n/a |
| GFS:P28036 | methylmalonyl CoA mutase; Protien | Protien | n/a |