| Symbol: Name: ID: |
MARS methionyl-tRNA synthetase GFS:27528 |
| Gene name: | MARS |
| Chromosome: | 12q13 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MetRS |
| Name Aliases: | methionine tRNA ligase 1, cytoplasmic |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1345633 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:6898 | RefSeq IDs: | NM_004990 |
| Entrez Gene ID: | 4141 | Ensembl Gene ID: | ENSG00000166986 |
| VEGA IDs: | UniProt ID: | P56192 | |
| UCSC ID: | uc001sog.2 | OMIM ID: | 156560 |
| Pubmed: | PMID10448063 | ||
| CCDS IDs: | CCDSCCDS8942.1 | ||
Products for MARS gene
| Catalog | Product Name | Application | Company |
| GFS:E27528 | methionyl-tRNA synthetase; ELISA kit | ELISA | n/a |
| GFS:A27528 | methionyl-tRNA synthetase; Anti | ANTIBODIES | n/a |
| GFS:P27528 | methionyl-tRNA synthetase; Protien | Protien | n/a |