| Symbol: Name: ID: |
MARS2 methionyl-tRNA synthetase 2, mitochondrial GFS:12261 |
| Gene name: | MARS2 |
| Chromosome: | 2q33.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | mtMetRS |
| Name Aliases: | methionine tRNA ligase 2, mitochondrial |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2444136 | Rat Genome Database ID: | RGD:1311527 |
| HGNC ID: | HGNC:25133 | RefSeq IDs: | NM_138395 |
| Entrez Gene ID: | 92935 | Ensembl Gene ID: | ENSG00000152428 |
| VEGA IDs: | OTTHUMG00000154487 | UniProt ID: | Q96GW9 |
| UCSC ID: | uc002uuq.2 | OMIM ID: | 609728 |
| Pubmed: | PMID15274629 | ||
| CCDS IDs: | CCDSCCDS33358.1 | ||
Products for MARS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E12261 | methionyl-tRNA synthetase 2, mitochondrial; ELISA kit | ELISA | n/a |
| GFS:A12261 | methionyl-tRNA synthetase 2, mitochondrial; Anti | ANTIBODIES | n/a |
| GFS:P12261 | methionyl-tRNA synthetase 2, mitochondrial; Protien | Protien | n/a |