| Symbol: Name: ID: |
KRT9 keratin 9 GFS:27137 |
| Gene name: | KRT9 |
| Chromosome: | 17q21.1-q21.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | EPPK, K9, CK-9 |
| Name Aliases: | cytokeratin 9, "type I cytoskeletal 9", "epidermolytic palmoplantar keratoderma" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:96696 | Rat Genome Database ID: | RGD:628785 |
| HGNC ID: | HGNC:6447 | RefSeq IDs: | NM_000226 |
| Entrez Gene ID: | 3857 | Ensembl Gene ID: | ENSG00000171403 |
| VEGA IDs: | OTTHUMG00000133599 | UniProt ID: | P35527 |
| UCSC ID: | uc002hxe.3 | OMIM ID: | 607606 |
| Pubmed: | PMID7512862 PMID 16831889 | ||
| CCDS IDs: | CCDSCCDS32654.1 | ||
Products for KRT9 gene
| Catalog | Product Name | Application | Company |
| GFS:E27137 | keratin 9; ELISA kit | ELISA | n/a |
| GFS:A27137 | keratin 9; Anti | ANTIBODIES | n/a |
| GFS:P27137 | keratin 9; Protien | Protien | n/a |