| Symbol: Name: ID: |
IARS isoleucyl-tRNA synthetase GFS:26051 |
| Gene name: | IARS |
| Chromosome: | 9q21 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | ILRS, IARS1 |
| Name Aliases: | isoleucine tRNA ligase 1, cytoplasmic |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2145219 | Rat Genome Database ID: | RGD:621022 |
| HGNC ID: | HGNC:5330 | RefSeq IDs: | NM_002161 |
| Entrez Gene ID: | 3376 | Ensembl Gene ID: | ENSG00000196305 |
| VEGA IDs: | OTTHUMG00000020219 | UniProt ID: | P41252 |
| UCSC ID: | uc004aru.3 | OMIM ID: | 600709 |
| Pubmed: | PMID8812440 | ||
| CCDS IDs: | CCDSCCDS6694.1 | ||
Products for IARS gene
| Catalog | Product Name | Application | Company |
| GFS:E26051 | isoleucyl-tRNA synthetase; ELISA kit | ELISA | n/a |
| GFS:A26051 | isoleucyl-tRNA synthetase; Anti | ANTIBODIES | n/a |
| GFS:P26051 | isoleucyl-tRNA synthetase; Protien | Protien | n/a |