| Symbol: Name: ID: |
IARS2 isoleucyl-tRNA synthetase 2, mitochondrial GFS:15745 |
| Gene name: | IARS2 |
| Chromosome: | 1q41 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | FLJ10326 |
| Name Aliases: | isoleucine tRNA ligase 2, mitochondrial |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1919586 | Rat Genome Database ID: | RGD:1311857 |
| HGNC ID: | HGNC:29685 | RefSeq IDs: | NM_018060 |
| Entrez Gene ID: | 55699 | Ensembl Gene ID: | ENSG00000067704 |
| VEGA IDs: | OTTHUMG00000037287 | UniProt ID: | Q9NSE4 |
| UCSC ID: | uc001hmc.2 | OMIM ID: | 612801 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS1523.1 | ||
Products for IARS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E15745 | isoleucyl-tRNA synthetase 2, mitochondrial; ELISA kit | ELISA | n/a |
| GFS:A15745 | isoleucyl-tRNA synthetase 2, mitochondrial; Anti | ANTIBODIES | n/a |
| GFS:P15745 | isoleucyl-tRNA synthetase 2, mitochondrial; Protien | Protien | n/a |