| Symbol: Name: ID: |
IL23R interleukin 23 receptor GFS:7891 |
| Gene name: | IL23R |
| Chromosome: | 1p31.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | IL-23R |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2181693 | Rat Genome Database ID: | RGD:1586368 |
| HGNC ID: | HGNC:19100 | RefSeq IDs: | NM_144701 |
| Entrez Gene ID: | 149233 | Ensembl Gene ID: | ENSG00000162594 |
| VEGA IDs: | OTTHUMG00000009092 | UniProt ID: | Q5VWK5 |
| UCSC ID: | uc001ddo.2 | OMIM ID: | 607562 |
| Pubmed: | PMID12023369 | ||
| CCDS IDs: | CCDSCCDS637.1 | ||
Products for IL23R gene
| Catalog | Product Name | Application | Company |
| GFS:E07891 | interleukin 23 receptor; ELISA kit | ELISA | n/a |
| GFS:A07891 | interleukin 23 receptor; Anti | ANTIBODIES | n/a |
| GFS:P07891 | interleukin 23 receptor; Protien | Protien | n/a |