| Symbol: Name: ID: |
IL21R interleukin 21 receptor GFS:26726 |
| Gene name: | IL21R |
| Chromosome: | 16p11 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1890475 | Rat Genome Database ID: | RGD:1304950 |
| HGNC ID: | HGNC:6006 | RefSeq IDs: | NM_021798 |
| Entrez Gene ID: | 50615 | Ensembl Gene ID: | ENSG00000103522 |
| VEGA IDs: | OTTHUMG00000131675 | UniProt ID: | Q9HBE5 |
| UCSC ID: | uc002dos.1 | OMIM ID: | 605383 |
| Pubmed: | PMID11081504 | ||
| CCDS IDs: | CCDSCCDS10630.1 | ||
Products for IL21R gene
| Catalog | Product Name | Application | Company |
| GFS:E26726 | interleukin 21 receptor; ELISA kit | ELISA | n/a |
| GFS:A26726 | interleukin 21 receptor; Anti | ANTIBODIES | n/a |
| GFS:P26726 | interleukin 21 receptor; Protien | Protien | n/a |