| Symbol: Name: ID: |
IL2RG interleukin 2 receptor, gamma GFS:26730 |
| Gene name: | IL2RG |
| Chromosome: | Xq13 |
| Previous Symbols: | SCIDX1, IMD4, CIDX |
| Previous Names: | severe combined immunodeficiency, "combined immunodeficiency, X-linked" |
| Aliases: | CD132 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:96551 | Rat Genome Database ID: | RGD:621466 |
| HGNC ID: | HGNC:6010 | RefSeq IDs: | NM_000206 |
| Entrez Gene ID: | 3561 | Ensembl Gene ID: | ENSG00000147168 |
| VEGA IDs: | OTTHUMG00000021787 | UniProt ID: | P31785 |
| UCSC ID: | uc004dyw.1 | OMIM ID: | 308380 |
| Pubmed: | PMID1631559 PMID 7883965 | ||
| CCDS IDs: | CCDSCCDS14406.1 | ||
Products for IL2RG gene
| Catalog | Product Name | Application | Company |
| GFS:E26730 | interleukin 2 receptor, gamma; ELISA kit | ELISA | n/a |
| GFS:A26730 | interleukin 2 receptor, gamma; Anti | ANTIBODIES | n/a |
| GFS:P26730 | interleukin 2 receptor, gamma; Protien | Protien | n/a |