| Symbol: Name: ID: |
IRF9 interferon regulatory factor 9 GFS:26834 |
| Gene name: | IRF9 |
| Chromosome: | 14q11.2 |
| Previous Symbols: | ISGF3G |
| Previous Names: | interferon-stimulated transcription factor 3, gamma (48kD), "interferon-stimulated transcription factor 3, gamma 48kDa" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:107587 | Rat Genome Database ID: | RGD:1308766 |
| HGNC ID: | HGNC:6131 | RefSeq IDs: | NM_006084 |
| Entrez Gene ID: | 10379 | Ensembl Gene ID: | ENSG00000213928 |
| VEGA IDs: | OTTHUMG00000028799 | UniProt ID: | Q00978 |
| UCSC ID: | uc001wmq.2 | OMIM ID: | 147574 |
| Pubmed: | PMID1630447 PMID 10199920 | ||
| CCDS IDs: | CCDSCCDS9615.1 | ||
Products for IRF9 gene
| Catalog | Product Name | Application | Company |
| GFS:E26834 | interferon regulatory factor 9; ELISA kit | ELISA | n/a |
| GFS:A26834 | interferon regulatory factor 9; Anti | ANTIBODIES | n/a |
| GFS:P26834 | interferon regulatory factor 9; Protien | Protien | n/a |