| Symbol: Name: ID: |
IRF7 interferon regulatory factor 7 GFS:26826 |
| Gene name: | IRF7 |
| Chromosome: | 11p15.5 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1859212 | Rat Genome Database ID: | RGD:1307828 |
| HGNC ID: | HGNC:6122 | RefSeq IDs: | NM_001572 |
| Entrez Gene ID: | 3665 | Ensembl Gene ID: | ENSG00000185507 |
| VEGA IDs: | OTTHUMG00000132019 | UniProt ID: | Q92985 |
| UCSC ID: | uc001lqh.2 | OMIM ID: | 605047 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS7703.1 CCDS CCDS7704.1 CCDS CCDS7705.1 | ||
Products for IRF7 gene
| Catalog | Product Name | Application | Company |
| GFS:E26826 | interferon regulatory factor 7; ELISA kit | ELISA | n/a |
| GFS:A26826 | interferon regulatory factor 7; Anti | ANTIBODIES | n/a |
| GFS:P26826 | interferon regulatory factor 7; Protien | Protien | n/a |