| Symbol: Name: ID: |
HSD17B2 hydroxysteroid (17-beta) dehydrogenase 2 GFS:25960 |
| Gene name: | HSD17B2 |
| Chromosome: | 16q24.1-q24.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | HSD17, SDR9C2 |
| Name Aliases: | short chain dehydrogenase/reductase family 9C, member 2 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1096386 | Rat Genome Database ID: | RGD:621803 |
| HGNC ID: | HGNC:5211 | RefSeq IDs: | NM_002153 |
| Entrez Gene ID: | 3294 | Ensembl Gene ID: | ENSG00000086696 |
| VEGA IDs: | OTTHUMG00000137631 | UniProt ID: | P37059 |
| UCSC ID: | uc002fgv.2 | OMIM ID: | 109685 |
| Pubmed: | PMID7759109 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS10936.1 | ||
Products for HSD17B2 gene
| Catalog | Product Name | Application | Company |
| GFS:E25960 | hydroxysteroid (17-beta) dehydrogenase 2; ELISA kit | ELISA | n/a |
| GFS:A25960 | hydroxysteroid (17-beta) dehydrogenase 2; Anti | ANTIBODIES | n/a |
| GFS:P25960 | hydroxysteroid (17-beta) dehydrogenase 2; Protien | Protien | n/a |