| Symbol: Name: ID: |
FCHSD2 FCH and double SH3 domains 2 GFS:15230 |
| Gene name: | FCHSD2 |
| Chromosome: | 11q13.3 |
| Previous Symbols: | SH3MD3 |
| Previous Names: | SH3 multiple domains 3 |
| Aliases: | KIAA0769 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2448475 | Rat Genome Database ID: | RGD:1304812 |
| HGNC ID: | HGNC:29114 | RefSeq IDs: | NM_014824 |
| Entrez Gene ID: | 9873 | Ensembl Gene ID: | ENSG00000137478 |
| VEGA IDs: | OTTHUMG00000153082 | UniProt ID: | O94868 |
| UCSC ID: | uc009ytl.2 | OMIM ID: | |
| Pubmed: | PMID9872452 PMID 15067381 | ||
| CCDS IDs: | CCDSCCDS8218.2 | ||
Products for FCHSD2 gene
| Catalog | Product Name | Application | Company |
| GFS:E15230 | FCH and double SH3 domains 2; ELISA kit | ELISA | n/a |
| GFS:A15230 | FCH and double SH3 domains 2; Anti | ANTIBODIES | n/a |
| GFS:P15230 | FCH and double SH3 domains 2; Protien | Protien | n/a |