| Symbol: Name: ID: |
HSD11B2 hydroxysteroid (11-beta) dehydrogenase 2 GFS:25958 |
| Gene name: | HSD11B2 |
| Chromosome: | 16q22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | SDR9C3 |
| Name Aliases: | short chain dehydrogenase/reductase family 9C, member 3 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:104720 | Rat Genome Database ID: | RGD:2835 |
| HGNC ID: | HGNC:5209 | RefSeq IDs: | NM_000196 |
| Entrez Gene ID: | 3291 | Ensembl Gene ID: | ENSG00000176387 |
| VEGA IDs: | OTTHUMG00000137507 | UniProt ID: | P80365 |
| UCSC ID: | uc002etd.2 | OMIM ID: | 218030 |
| Pubmed: | PMID7859916 PMID 8611140 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS10837.1 | ||
Products for HSD11B2 gene
| Catalog | Product Name | Application | Company |
| GFS:E25958 | hydroxysteroid (11-beta) dehydrogenase 2; ELISA kit | ELISA | n/a |
| GFS:A25958 | hydroxysteroid (11-beta) dehydrogenase 2; Anti | ANTIBODIES | n/a |
| GFS:P25958 | hydroxysteroid (11-beta) dehydrogenase 2; Protien | Protien | n/a |