| Symbol: Name: ID: |
ECE1 endothelin converting enzyme 1 GFS:17193 |
| Gene name: | ECE1 |
| Chromosome: | 1p36.1 |
| Previous Symbols: | ECE |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1101357 | Rat Genome Database ID: | RGD:620293 |
| HGNC ID: | HGNC:3146 | RefSeq IDs: | NM_001113347 |
| Entrez Gene ID: | 1889 | Ensembl Gene ID: | ENSG00000117298 |
| VEGA IDs: | OTTHUMG00000002625 | UniProt ID: | P42892 |
| UCSC ID: | uc001bei.2 | OMIM ID: | 600423 |
| Pubmed: | PMID7805846 PMID 7864876 PMID 17592116 | ||
| CCDS IDs: | CCDSCCDS215.1 CCDS CCDS44081.1 CCDS CCDS44082.1 CCDS CCDS44083.1 | ||
Products for ECE1 gene
| Catalog | Product Name | Application | Company |
| GFS:E17193 | endothelin converting enzyme 1; ELISA kit | ELISA | n/a |
| GFS:A17193 | endothelin converting enzyme 1; Anti | ANTIBODIES | n/a |
| GFS:P17193 | endothelin converting enzyme 1; Protien | Protien | n/a |