| Symbol: Name: ID: |
CYTH4 cytohesin 4 GFS:29744 |
| Gene name: | CYTH4 |
| Chromosome: | 22q12.3-q13.1 |
| Previous Symbols: | PSCD4 |
| Previous Names: | pleckstrin homology, Sec7 and coiled/coil domains 4, "pleckstrin homology, Sec7 and coiled-coil domains 4" |
| Aliases: | CYT4 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2441702 | Rat Genome Database ID: | RGD:1564842 |
| HGNC ID: | HGNC:9505 | RefSeq IDs: | NM_013385 |
| Entrez Gene ID: | 27128 | Ensembl Gene ID: | ENSG00000100055 |
| VEGA IDs: | OTTHUMG00000150562 | UniProt ID: | Q9UIA0 |
| UCSC ID: | uc003arf.2 | OMIM ID: | 606514 |
| Pubmed: | PMID10591208 | ||
| CCDS IDs: | CCDSCCDS13946.1 | ||
Products for CYTH4 gene
| Catalog | Product Name | Application | Company |
| GFS:E29744 | cytohesin 4; ELISA kit | ELISA | n/a |
| GFS:A29744 | cytohesin 4; Anti | ANTIBODIES | n/a |
| GFS:P29744 | cytohesin 4; Protien | Protien | n/a |