| Symbol: Name: ID: |
CYTH2 cytohesin 2 GFS:29742 |
| Gene name: | CYTH2 |
| Chromosome: | 19q13.32 |
| Previous Symbols: | PSCD2L, PSCD2 |
| Previous Names: | pleckstrin homology, Sec7 and coiled/coil domains 2 (cytohesin-2), "pleckstrin homology, Sec7 and coiled-coil domains 2" |
| Aliases: | CTS18.1, Sec7p-L, ARNO, Sec7p-like |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1334255 | Rat Genome Database ID: | RGD:620398 |
| HGNC ID: | HGNC:9502 | RefSeq IDs: | NM_004228 |
| Entrez Gene ID: | 9266 | Ensembl Gene ID: | ENSG00000105443 |
| VEGA IDs: | OTTHUMG00000150245 | UniProt ID: | Q99418 |
| UCSC ID: | uc002pjj.3 | OMIM ID: | 602488 |
| Pubmed: | PMID8706128 PMID 8945478 | ||
| CCDS IDs: | CCDSCCDS12722.1 | ||
Products for CYTH2 gene
| Catalog | Product Name | Application | Company |
| GFS:E29742 | cytohesin 2; ELISA kit | ELISA | n/a |
| GFS:A29742 | cytohesin 2; Anti | ANTIBODIES | n/a |
| GFS:P29742 | cytohesin 2; Protien | Protien | n/a |