| Symbol: Name: ID: |
CSH1 chorionic somatomammotropin hormone 1 (placental lactogen) GFS:11655 |
| Gene name: | CSH1 |
| Chromosome: | 17q22-q24 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | hCS-A, CSA, PL, CSMT, FLJ75407 |
| Name Aliases: | chorionic somatomammotropin A, "placental lactogen", "choriomammotropin" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:2440 | RefSeq IDs: | NM_001317 |
| Entrez Gene ID: | 1442 | Ensembl Gene ID: | ENSG00000136488 |
| VEGA IDs: | UniProt ID: | P01243 | |
| UCSC ID: | OMIM ID: | 150200 | |
| Pubmed: | PMID6208192 | ||
| CCDS IDs: | CCDSCCDS11649.1 CCDS CCDS11650.1 CCDS CCDS11651.1 | ||
Products for CSH1 gene
| Catalog | Product Name | Application | Company |
| GFS:E11655 | chorionic somatomammotropin hormone 1 (placental lactogen); ELISA kit | ELISA | n/a |
| GFS:A11655 | chorionic somatomammotropin hormone 1 (placental lactogen); Anti | ANTIBODIES | n/a |
| GFS:P11655 | chorionic somatomammotropin hormone 1 (placental lactogen); Protien | Protien | n/a |