| Symbol: Name: ID: |
GCSH glycine cleavage system protein H (aminomethyl carrier) GFS:25087 |
| Gene name: | GCSH |
| Chromosome: | 16q23.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | lipoic acid-containing protein |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1915383 | Rat Genome Database ID: | RGD:619946 |
| HGNC ID: | HGNC:4208 | RefSeq IDs: | NM_004483 |
| Entrez Gene ID: | 2653 | Ensembl Gene ID: | ENSG00000140905 |
| VEGA IDs: | OTTHUMG00000137626 | UniProt ID: | P23434 |
| UCSC ID: | uc002fgd.2 | OMIM ID: | 238330 |
| Pubmed: | PMID1671321 PMID 2025283 | ||
| CCDS IDs: | CCDSCCDS10933.1 | ||
Products for GCSH gene
| Catalog | Product Name | Application | Company |
| GFS:E25087 | glycine cleavage system protein H (aminomethyl carrier); ELISA kit | ELISA | n/a |
| GFS:A25087 | glycine cleavage system protein H (aminomethyl carrier); Anti | ANTIBODIES | n/a |
| GFS:P25087 | glycine cleavage system protein H (aminomethyl carrier); Protien | Protien | n/a |