| Symbol: Name: ID: |
CXCR2 chemokine (C-X-C motif) receptor 2 GFS:26747 |
| Gene name: | CXCR2 |
| Chromosome: | 2q35 |
| Previous Symbols: | IL8RB |
| Previous Names: | interleukin 8 receptor, beta |
| Aliases: | CMKAR2, CD182 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:105303 | Rat Genome Database ID: | RGD:2906 |
| HGNC ID: | HGNC:6027 | RefSeq IDs: | NM_001168298 |
| Entrez Gene ID: | 3579 | Ensembl Gene ID: | ENSG00000180871 |
| VEGA IDs: | OTTHUMG00000133107 | UniProt ID: | P25025 |
| UCSC ID: | uc002vha.1 | OMIM ID: | 146928 |
| Pubmed: | PMID1427896 | ||
| CCDS IDs: | CCDSCCDS2408.1 | ||
Products for CXCR2 gene
| Catalog | Product Name | Application | Company |
| GFS:E26747 | chemokine (C-X-C motif) receptor 2; ELISA kit | ELISA | n/a |
| GFS:A26747 | chemokine (C-X-C motif) receptor 2; Anti | ANTIBODIES | n/a |
| GFS:P26747 | chemokine (C-X-C motif) receptor 2; Protien | Protien | n/a |