| Symbol: Name: ID: |
BRD7P1 bromodomain containing 7 pseudogene 1 GFS:8530 |
| Gene name: | BRD7P1 |
| Chromosome: | 14q11.2 |
| Previous Symbols: | BRD7P |
| Previous Names: | bromodomain containing 7 pseudogene |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:19923 | RefSeq IDs: | NG_002469 |
| Entrez Gene ID: | 256109 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for BRD7P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E08530 | bromodomain containing 7 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A08530 | bromodomain containing 7 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P08530 | bromodomain containing 7 pseudogene 1; Protien | Protien | n/a |