| Symbol: Name: ID: |
AXIN2 axin 2 GFS:29331 |
| Gene name: | AXIN2 |
| Chromosome: | 17q23-q24 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC126582, DKFZp781B0869 |
| Name Aliases: | conductin, "axil" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1270862 | Rat Genome Database ID: | RGD:69259 |
| HGNC ID: | HGNC:904 | RefSeq IDs: | NM_004655 |
| Entrez Gene ID: | 8313 | Ensembl Gene ID: | ENSG00000168646 |
| VEGA IDs: | UniProt ID: | Q9Y2T1 | |
| UCSC ID: | uc002jfi.2 | OMIM ID: | 604025 |
| Pubmed: | PMID10049590 | ||
| CCDS IDs: | CCDSCCDS11662.1 | ||
Products for AXIN2 gene
| Catalog | Product Name | Application | Company |
| GFS:E29331 | axin 2; ELISA kit | ELISA | n/a |
| GFS:A29331 | axin 2; Anti | ANTIBODIES | n/a |
| GFS:P29331 | axin 2; Protien | Protien | n/a |