| Symbol: Name: ID: |
AXIN1 axin 1 GFS:29321 |
| Gene name: | AXIN1 |
| Chromosome: | 16p13.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1096327 | Rat Genome Database ID: | RGD:620859 |
| HGNC ID: | HGNC:903 | RefSeq IDs: | NM_003502 |
| Entrez Gene ID: | 8312 | Ensembl Gene ID: | ENSG00000103126 |
| VEGA IDs: | OTTHUMG00000064930 | UniProt ID: | O15169 |
| UCSC ID: | uc002cgp.1 | OMIM ID: | 603816 |
| Pubmed: | PMID9230313 | ||
| CCDS IDs: | CCDSCCDS10405.1 CCDS CCDS10406.1 | ||
Products for AXIN1 gene
| Catalog | Product Name | Application | Company |
| GFS:E29321 | axin 1; ELISA kit | ELISA | n/a |
| GFS:A29321 | axin 1; Anti | ANTIBODIES | n/a |
| GFS:P29321 | axin 1; Protien | Protien | n/a |