| Symbol: Name: ID: |
APOA2 apolipoprotein A-II GFS:26729 |
| Gene name: | APOA2 |
| Chromosome: | 1q21-q23 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:88050 | Rat Genome Database ID: | RGD:2131 |
| HGNC ID: | HGNC:601 | RefSeq IDs: | NM_001643 |
| Entrez Gene ID: | 336 | Ensembl Gene ID: | ENSG00000158874 |
| VEGA IDs: | OTTHUMG00000034346 | UniProt ID: | P02652 |
| UCSC ID: | uc001fzc.1 | OMIM ID: | 107670 |
| Pubmed: | PMID2415515 | ||
| CCDS IDs: | CCDSCCDS1226.1 | ||
Products for APOA2 gene
| Catalog | Product Name | Application | Company |
| GFS:E26729 | apolipoprotein A-II; ELISA kit | ELISA | n/a |
| GFS:A26729 | apolipoprotein A-II; Anti | ANTIBODIES | n/a |
| GFS:P26729 | apolipoprotein A-II; Protien | Protien | n/a |