| Symbol: Name: ID: |
ACSM3 acyl-CoA synthetase medium-chain family member 3 GFS:462 |
| Gene name: | ACSM3 |
| Chromosome: | 16p13.11 |
| Previous Symbols: | SAH |
| Previous Names: | SA (rat hypertension-associated) homolog, "SA hypertension-associated homolog (rat)" |
| Aliases: | SA |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:99538 | Rat Genome Database ID: | RGD:62086 |
| HGNC ID: | HGNC:10522 | RefSeq IDs: | NM_005622 |
| Entrez Gene ID: | 6296 | Ensembl Gene ID: | ENSG00000005187 |
| VEGA IDs: | OTTHUMG00000131552 | UniProt ID: | Q53FZ2 |
| UCSC ID: | uc002dhr.2 | OMIM ID: | 145505 |
| Pubmed: | PMID7843754 PMID 7907320 PMID 11470804 | ||
| CCDS IDs: | CCDSCCDS10589.1 CCDS CCDS45435.1 | ||
Products for ACSM3 gene
| Catalog | Product Name | Application | Company |
| GFS:E00462 | acyl-CoA synthetase medium-chain family member 3; ELISA kit | ELISA | n/a |
| GFS:A00462 | acyl-CoA synthetase medium-chain family member 3; Anti | ANTIBODIES | n/a |
| GFS:P00462 | acyl-CoA synthetase medium-chain family member 3; Protien | Protien | n/a |