| Symbol: Name: ID: |
ACSM2A acyl-CoA synthetase medium-chain family member 2A GFS:17709 |
| Gene name: | ACSM2A |
| Chromosome: | 16p12.3 |
| Previous Symbols: | ACSM2 |
| Previous Names: | acyl-CoA synthetase medium-chain family member 2 |
| Aliases: | A-923A4.1, MGC150530 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2385289 | Rat Genome Database ID: | RGD:708383 |
| HGNC ID: | HGNC:32017 | RefSeq IDs: | NM_001010845 |
| Entrez Gene ID: | 123876 | Ensembl Gene ID: | ENSG00000183747 |
| VEGA IDs: | UniProt ID: | Q08AH3 | |
| UCSC ID: | uc010bwe.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS32401.1 | ||
Products for ACSM2A gene
| Catalog | Product Name | Application | Company |
| GFS:E17709 | acyl-CoA synthetase medium-chain family member 2A; ELISA kit | ELISA | n/a |
| GFS:A17709 | acyl-CoA synthetase medium-chain family member 2A; Anti | ANTIBODIES | n/a |
| GFS:P17709 | acyl-CoA synthetase medium-chain family member 2A; Protien | Protien | n/a |