| Symbol: Name: ID: |
PDZD9 PDZ domain containing 9 GFS:14910 |
| Gene name: | PDZD9 |
| Chromosome: | 16p12.1 |
| Previous Symbols: | C16orf65 |
| Previous Names: | chromosome 16 open reading frame 65 |
| Aliases: | MGC50721 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1915233 | Rat Genome Database ID: | RGD:1560558 |
| HGNC ID: | HGNC:28740 | RefSeq IDs: | NM_173806 |
| Entrez Gene ID: | 255762 | Ensembl Gene ID: | ENSG00000155714 |
| VEGA IDs: | OTTHUMG00000131586 | UniProt ID: | Q8IXQ8 |
| UCSC ID: | uc002dka.1 | OMIM ID: | |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS10602.1 | ||
Products for PDZD9 gene
| Catalog | Product Name | Application | Company |
| GFS:E14910 | PDZ domain containing 9; ELISA kit | ELISA | n/a |
| GFS:A14910 | PDZ domain containing 9; Anti | ANTIBODIES | n/a |
| GFS:P14910 | PDZ domain containing 9; Protien | Protien | n/a |